Government Projects
Government Projects Undertaken So Far
A complete listing of projects implemented in partnership with various government and non-government organizations, detailing the number of beneficiaries by social category.
| S.No. | Projects | No. of Beneficiaries | |||
|---|---|---|---|---|---|
| SC/ST | MBC/BC | OC | Total | ||
| 1. | NGO grant by Central Social Welfare Board | - | - | - | - |
| 2. | Goat- rearing for poor families- Central Social Welfare Board - V. Salai | 30 | - | - | 30 |
| 3. | IFAD assisted Development of Women - By TN Corp. for Development of Women - 50 panchayats in Vikravandi Block | 960 | 2030 | 210 | 3200 |
| 4. | Village Health Nurse training - By TN Corp. for Development of Women - Villupuram Dt. | 120 | 290 | 90 | 500 |
| 5. | Bonded labour survey - By Adi - Dravidar Welfare Dept. - Villupuram District. | 1700 | 300 | - | 2000 |
| 6. | Aptitude training to 60 educated youth by - THADCO-Villupuram Dt. | 60 | - | - | 60 |
| 7. | Awareness on Eradication of untouchability by District Adi- Dravidar Welfare Dept | - | - | - | 10 Villages |
| 8. | National Integration Celebration By Public Broadcasting Department, Govt. of India - VillupuramDt. - General public | - | - | - | 3000 General public |
| 9. | Drop-outs survey - By World Bank assisted DPEP, Education Departments - All Panchayats in Rishivandiyam block | - | - | - | - |
| 10. | EDP (Entrepreneur Development Training) - By Rural Development - Villupuram District | 210 | 590 | 200 | 1000 |
| 11. | Save Grain Campaign by Food Corp. of India - Govt. of India - Villupuram Dt. | 197 | 293 | 18 | 508 |
| 12. | Mahalir Thittam- By TN Corp. for Development of Women Ltd - Six blocks and 3 Town Panchayats in Villupuram Dt. 5200 women SHGS | 19700 | 55500 | 18400 | 93600 |
| 13. | Governance and Financial management for PLF leaders by TNVRC - State level. | - | - | - | 3750 women SHG mems |
| 14. | Gender Sensitization to 2000 Police personnel in Villupuram Districts. | - | - | - | 2000 Police personel |
| 15. | Entrepreneur Development Training for minorities - By District Industrial Centre - Villupuram Dt. | - | 60 | 60 | 60 |
| 16. | Vocational Skill Training by TN Corp. for Development of Women Ltd. - Villupuram Dt. | 152 | 362 | 60 | 574 |
| 17. | 3M Model by NABARD - Vikravandi Block | 255 | 435 | - | 690 |
| 18. | Awareness Generation of rural women by NABARD - Gingee and Melmalaiyanur Blocks | - | - | - | 60 villages |
| 19. | MEDP Skill training by NABARD Kandamangalam block | 17 | 75 | 38 | 130 |
| 20. | Buyers - Sellers meet by NABARD - Vikravandi and Vanur blocks | - | - | - | 4200 mems |
| 21. | Computer designed silk weaving by Central Silk Board - Siruvanthadu, Kandamangalam block | - | 50 | - | 50 |
| 22. | Tamil Nadu Health System Project - by Health Dept. Tamil Nadu Govt. - Villupuram Dt. | - | - | - | 4 Blocks |
| 23. | HIV-AIDS Training of Trainers by TNVRC, Tamil Nadu Govt. - State level | - | - | - | 179 SHG leaders |
| 24. | HIV-AIDS awareness campaign in five blocks by TNVRC-Villupuram Districts | - | - | - | 5 blocks |
| 25. | Gender Sensitization to the PLF leaders- by TN Corp. for Development of Women Ltd. - Villupuram Dt. | - | - | - | 275 PLF leaders |
| 26. | Construction of Citizen centre by RED CROSS, Coimbatore, Nadukuppam Vanur block. | - | - | - | 1 citizen centre |
| 27. | JFPR Tsunami Rehabilitation Programme by Rural Development- 12 coastal villages, Villupuram Dt. | - | - | - | 12 coastal villages |
| 28. | Disaster awareness education to school children by Revenue Dept., 19 coastal villages, Villupuram Dt. | - | - | - | 19 coastal villages |
| 29. | World Bank assisted Vulnerability Reduction in Coastal Communities (Housing) by ETRP - 1734 houses constructed in 19 coastal villages of Villupuram Dt. | 320 | 1407 | 7 | 1734 |
| 30. | Post Tsunami Sustainable Livelihood Programme by IFAD through RD - 19 coastal villages of Villupuram Dt. | - | - | - | 19 villages |
| 31. | Capacity building of PLF leaders by TNCDW, Govt of Tamil Nadu - State level. | - | - | - | 634 PLF leaders |
| 32. | Preparation of perspective plan for five backward blocks - By State Planning Commission, T N. | - | - | - | 5 backward blocks in Villupuram Dt. |
| 33. | Preparation of District Human Development Index Report by State Planning Commission, T.N. - Villupuram Dt. | - | - | - | In Villupuram Dt. |
| 34. | Elimination of Open Defecation to improve Health & Hygiene by State Planning Commission, T.N. - construction of toilets in 209 villages of Kandamangalam block. | 89 habitations | 44 habitations | 63 habitation | 14 habitations |
| 35. | MKSP (Women farmers Development Programme) by RD, Govt. of India- 4000 women farmers in Vikravandi and Gingee blocks. | 850 | 1200 | 1200 | 750 |
| 36. | Agarpathi Training KVIC - Khadi and Village Industries Centre | 20 | - | - | 20 |
| 37. | Distribution of Electric pottery wheel toolkit to terracotta artisans by KVIC | - | 60 | - | 60 |
| 38. | Sewing and Embroidery machines distributions Handicrafts Service Commission GOI | - | - | - | 50 |
| 39. | Terracotta Training under MEDP - NABARD | - | - | - | 30 |
| 40. | Craft Demonstration cum Awareness Program to School children | - | - | - | 320 |
| 41. | Women's Day Celebration - NABARD | - | - | - | 200 |
🏆 Awards & Recognition
Best NGO Award
Awarded by: **TN. Corp. for Development of Women.**
Bharatha Ratna Dr.MGR Award 2010
Awarded by: **National Integrity Cultural Academy**
Star Achiever
Awarded by: **National Integrity Cultural Academy – Chennai**
SEVA RATNA
Awarded by: **Compassion Trust.**
Best NGO
Awarded by: **District Administration.**